After facing setback in 2020, apparel export of India is bouncing back and the kidswear shipment done in Jan.-May ’21 period is evident of the same.
According to Ministry of Commerce and Industry (India), the country clocked US $ 689.33 million revenues from its kidswear export during Jan.-May ’21, noting 29.65 per cent yearly increase.
Particularly in May ’21, India’s kids clothing shipment valued US $ 125.24 million, growing 130.73 per cent on Y-o-Y basis.
Exports to all top 5 destinations – USA, UAE, UK, Germany and France – remained positive both in May and cumulative period (Jan.-May ’21).
See below tables to know how India’s kidswear export fared in its top 5 destinations –
India’s Kidswear Exports | |||
Country/Category | May. ’20 | May. ’21 | % Change |
Value | Value | ||
World | |||
6111 | 30.32 | 76.47 | 152.21 |
6205 | 23.96 | 49 | 103.55 |
Total | 54.28 | 125.24 | 130.73 |
USA | |||
6111 | 9.40 | 26.54 | 182.34 |
6205 | 6.03 | 11.85 | 96.52 |
Total | 15.43 | 38.39 | 148.80 |
UK | |||
6111 | 4.57 | 11.14 | 143.76 |
6205 | 2.04 | 2.61 | 27.94 |
Total | 6.61 | 13.75 | 108.02 |
UAE | |||
6111 | 5.25 | 10.44 | 98.86 |
6205 | 2.31 | 17.08 | 639.39 |
Total | 7.56 | 27.52 | 264.02 |
Germany | |||
6111 | 1.74 | 2.73 | 56.90 |
6205 | 1.50 | 0.58 | -61.33 |
Total | 3.24 | 3.31 | 2.16 |
France | |||
6111 | 0.95 | 3.29 | 246.32 |
6205 | 0.57 | 1.00 | 75.44 |
Total | 1.52 | 4.29 | 182.24 |
(All figures are in US $ million)
Source: Ministry of Commerce and Industry, Indi
India’s Kidswear Exports | |||
Country/Category | Jan.-May ’20 | Jan.-May ’21 | % Change |
Value | Value | ||
World | |||
6111 | 249.00 | 389.50 | 56.43 |
6205 | 282.70 | 299.83 | 6.06 |
Total | 531.70 | 689.33 | 29.65 |
USA | |||
6111 | 71.00 | 126.43 | 78.07 |
6205 | 72.06 | 81.71 | 13.39 |
Total | 143.06 | 208.14 | 45.49 |
UK | |||
6111 | 43.72 | 61.79 | 41.33 |
6205 | 22.90 | 16.56 | -27.69 |
Total | 66.62 | 78.35 | 17.61 |
UAE | |||
6111 | 24.70 | 36.39 | 47.33 |
6205 | 29.11 | 61.57 | 111.51 |
Total | 53.81 | 97.96 | 82.05 |
Germany | |||
6111 | 14.21 | 18.05 | 27.02 |
6205 | 15.25 | 11.37 | -25.44 |
Total | 29.46 | 29.42 | -0.14 |
France | |||
6111 | 10.22 | 17.25 | 68.79 |
6205 | 6.17 | 8.85 | 43.44 |
Total | 16.39 | 26.10 | 59.24 |
(All figures are in US $ million)
Source: Ministry of Commerce and Industry, India