The Government has approved 61 applications with an investment potential of Rs. 19,077 crore under the production linked incentive (PLI) scheme for textiles.
Notably, 67 proposals were received for the same, out of which 15 applications are under Part 1 and 52 under Part 2.
In Part 1, minimum investment is Rs. 300 crore and minimum turnover required to be achieved for incentive is Rs. 600 crore, and in Part 2, minimum investment is of Rs. 100 crore and minimum turnover required to be achieved for incentive is Rs. 200 crore.
UP Singh, Textile Secretary, said that the proposed investment expected from the approved applicants is Rs. 19,077 crore over five years under the scheme, and the projected turnover is Rs. 184,917 crore over a period of 5 years.
Importantly, this will create as many as 240,134 jobs in this sector.
The Government had approved the PLI scheme for Textiles products – MMF Apparel, MMF Fabrics and Products of Technical Textiles, for enhancing India’s manufacturing capabilities and enhancing exports with an approved financial outlay of Rs. 10,683 crore over a five-year period.
Amongst the eligible investors, seven are foreign firms, which have committed to invest Rs. 3,559 crore under the scheme by setting up units in India. These companies are Autoliv India, Avgol India, Evertop Textile & Apparel Complex, Kimberly Clark India, Rane TRW Steering Systems, Teejay India and Toray International.
Stating that although India was the largest producer of cotton, Textile Secretary said that it was necessary to make our mark in manmade fibres as well, if we were to achieve the textile export target of US $ 100 billion by 2030.
Commenting on the six applicants whose fate is yet to be decided, the Textile Secretary said that in some cases, more than one company from a particular group applied for incentives under the scheme; in rest of the cases, some minor corrections in applications are required. As per reports, the names of these firms are yet to be disclosed but media reports say that Reliance and Welspun were also amongst the applicants.
Companies applied for Part 1
| 1 Avgol India Private Limited | 8 MCPI Private Limited |
| 2 Cubatics Industries Private Limited | 9 Paragon Apparel Private Limited |
| 3 Goa Glass Fibre Ltd. (GGFL) | 10 Pratibha Syntex Limited |
| 4 H P Cotton Textile Mills Limited | 11 Shahi Exports Private Limited |
| 5 Himatsingka Seide Limited | 12 Shree Durga Syntex Pvt. Ltd. |
| 6 Kimberly Clark India Private Limited (subject to formation of a new company for investment and production under the scheme as per existing guidelines) | 13 Trident Limited |
| 7 Madura Industrial Textiles Limited |
Companies applied for Part 2
| 14 AYM Syntex Limited | 38 Texport Industries Private Limited |
| 15 Kennigton Industries Pvt. Ltd. | 39 Toray International India Private Limited |
| 16 MI Industries India Pvt. Ltd. | 40 Teejay India Private Limited |
| 17 Silkon Synthetics & Cotton Dyeing Pvt. Ltd. | 41 SKAPS Industries India Private Limited |
| 18 Youngman Woolen Mills Private Limited | 42 Artex Overseas Private Limited |
| 19 Autoliv India Pvt. Ltd. | 43 Best Corporation Private Limited |
| 20 Donear Industries Ltd. | 44 Evertop Textile & Apparel Complex Private Limited |
| 21 Endurafab Pvt. Ltd. (EPL) | 45 Ginza Industries Limited |
| 22 Fibrevault Nonwovens Private Limited | 46 Jalan Jee Polytex Limited |
| 23 Mohini Health & Hygiene Ltd. (MHHL) | 47 Kanodia Global Private Limited |
| 24 Niine Private Limited | 48 Lotus Hometextiles Limited |
| 25 Nobel Hygiene Private Limited | 49 N Z Seasonal Wear Private Limited |
| 26 Obeetee Private Limited | 50 Microtex Processors Private Limited |
| 27 Pan Tex Nonwoven Private | 51 Monte Carlo Fashions Limited |
| 28 Rad Global Private Limited | 52 Rane TRW Steering Systems Private Limited |
| 29 Shruthi Financial Services Private Limited | 53 Shree Tirupati Balajee Agro Trading Company Private |
| 30 Swara Baby Products Private Limited | 54 Arvind Limited |
| 31 Candex Filament Private Limited | 55 Ginni Filaments Limited |
| 32 Gainup Industries India Private Limited | 56 Grand Handloom Private Limited |
| 33 Gokaldas Exports Limited | 57 K G Denim Limited |
| 34 Indian Designs Export Private Limited | 58 Suchi Industries Limited |
| 35 Infiiloom India Private Limited | 59 SVG Fashions Private Limited (subject to formation of a new company for investment and production under the scheme as per existing guidelines) |
| 36 Pearl Global Industries Limited | 60 SVP Global Textiles Limited |
| 37 Sangam (India) Limited | 61 Techno Sportswear Private Limited |







