According to Ministry of Commerce and Industry (India), the country noted 3.45 per cent downfall in its kidswear during Jan. ’21 to US $ 109.30 million as compared to US $ 113.21 million in Jan. ’20.
Of total kidswear exports, the knitted segment remained positive by 3.91 per cent and clocked US $ 85.34 million. Woven kidswear couldn’t see positivity and declined by 22.91 per cent to US $ 24 million in Jan. ’21.
India registered growth in markets such as USA, UAE and Germany, while the exports of kids clothing dropped in the UK.
See the below table to know how India’s kidswear export fared in its top 4 destinations –
| India’s Kidswear Exports | |||
| Country/Category | Jan. ’20 | Jan. ’21 | % Change |
| Value (in USD million) | Value (in USD million) | ||
| World | |||
| 61 | 82.13 | 85.34 | 3.91 |
| 62 | 31.08 | 24 | -22.91 |
| Total | 113.21 | 109.30 | -3.45 |
| USA | |||
| 61 | 23.45 | 25.60 | 9.17 |
| 62 | 4.85 | 3.83 | -21.03 |
| Total | 28.30 | 29.43 | 3.99 |
| UK | |||
| 61 | 14.49 | 13.80 | -4.76 |
| 62 | 5.89 | 4.64 | -21.22 |
| Total | 20.38 | 18.44 | -9.52 |
| UAE | |||
| 61 | 5.13 | 6.57 | 28.07 |
| 62 | 2.76 | 3.01 | 9.06 |
| Total | 7.89 | 9.58 | 21.42 |
| Germany | |||
| 61 | 4.61 | 5.19 | 12.58 |
| 62 | 0.94 | 0.71 | -24.47 |
| Total | 5.55 | 5.90 | 6.31 |







