Rebounding from its continuous decline in apparel exports, India interestingly marked a positive first half in the US market during 2018. The country upped its apparel exports by 3.77 per cent in values and 2.38 per cent in volumes during H1 ’18.
The boost was probably witnessed as India capitalised on the rupee depreciation against dollar by around 7% this year. The depreciation also helped exporters get more values for their products and India’s UVR stood at US $ 3.49 per SME compared to US $ 3.44 per SME in H1 ’17.
Total apparel import (Quantity) by the USA
1.22% (12,936.22 million SME)
Total apparel import (Value) by the USA
2.19% (US $ 38,050 million)
Total import of Cotton Apparels
Quantity
0.62% (5,656.18 million SME)
Value
3.43% (US $ 18,561.40 million)
Total import of Wool Apparels
Quantity
0.44% (50.70 million SME)
Value
6.15% (US $ 987.13 million)
Total import of MMF Apparels
Quantity
1.75% (7,038.39 million SME)
Value
0.96% (US $ 17,752.20 million)
Total import of Silk & Veg Apparels
Quantity
0.17% (190.95 million SME)
Value
3.52% (US $ 749.27 million)
Value wise share in USA from top exporting countries
Total apparel imports of the USA from selected 7 countries |
||||||
| Countries | Jan.-Jun. 2017 | Jan.-Jun. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| WORLD | 12780.45 | 37235.45 | 12936.22 | 38050.00 | 1.22 | 2.19 |
| INDIA | 581.43 | 1999.60 | 595.27 | 2075.06 | 2.38 | 3.77 |
| BANGLADESH | 964.69 | 2578.30 | 1005.47 | 2702.27 | 4.23 | 4.81 |
| CHINA | 4884.98 | 11506.27 | 4844.43 | 11276.23 | -0.83 | -2.00 |
| PAKISTAN | 252.44 | 600.77 | 273.43 | 640.96 | 8.31 | 6.69 |
| SRI LANKA | 225.31 | 951.63 | 197.03 | 860.95 | -12.55 | -9.53 |
| VIETNAM | 1779.47 | 5391.08 | 1838.75 | 5724.74 | 3.33 | 6.19 |
| INDONESIA | 654.56 | 2309.87 | 619.04 | 2245.12 | -5.43 | -2.80 |
| Qty in mn SME & Value in US mn $ | ||||||
Total apparel imports of the USA (Fabric wise) |
||||||
| Total Import | Jan.-Jun. 2017 | Jan.-Jun. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Cotton | 5621.06 | 17945.34 | 5656.17 | 18561.40 | 0.62 | 3.43 |
| Wool | 50.48 | 929.95 | 50.70 | 987.13 | 0.44 | 6.15 |
| MMF | 6917.62 | 17583.56 | 7038.38 | 17752.19 | 1.75 | 0.96 |
| Silk & Veg | 191.28 | 776.58 | 190.94 | 749.26 | -0.17 | -3.52 |
| Qty in mn SME & Value in US mn $ | ||||||
India's total export to USA (Product categories wise) |
||||||
| Total Import | Jan.-Jun. 2017 | Jan.-Jun. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Babieswear | 3,935,325 | 89.74 | 4,692,133 | 90.49 | 19.23 | 0.83 |
| Foundation Garments | 834,252 | 58.44 | 656,739 | 45.23 | -21.28 | -22.61 |
| Jackets & Blazers | 302,013 | 37.58 | 287,708 | 43.27 | -4.74 | 15.14 |
| Ladies Blouses | 4,306,852 | 327.32 | 4,186,309 | 328.61 | -2.8 | 0.39 |
| Ladies Dresses | 3,115,958 | 278.57 | 3,044,229 | 277.75 | -2.3 | -0.29 |
| Ladies Skirts | 409,908 | 31.63 | 400,804 | 30.18 | -2.22 | -4.57 |
| Legwear | 1,645,551 | 9.32 | 3,143,997 | 11.29 | 91.06 | 21.14 |
| Men's Shirts | 1,875,479 | 126.79 | 2,038,000 | 137 | 8.67 | 8.05 |
| Nightwear | 1,456,741 | 51.45 | 1,362,797 | 49.07 | -6.45 | -4.62 |
| Suits / Ensembles | 315,461 | 36.18 | 242,285 | 32.58 | -23.2 | -9.93 |
| Sweaters | 20,458 | 1.04 | 15,582 | 1.38 | -23.83 | 33.11 |
| Trousers | 2,952,351 | 193.98 | 3,202,777 | 217.45 | 8.48 | 12.1 |
| T-Shirts | 13,196,604 | 509.445 | 13,564,116 | 527.61 | 2.78 | 3.57 |
| Undergarments | 8353965 | 139.8 | 8809219 | 157.79 | 5.45 | 12.87 |
| Value in US mn $ and Qty. in dozen, legwear in dpr, babieswear in kg | ||||||






