According to Ministry of Commerce and Industry (India), the country has increased its kidswear shipment to US $ 108.41 million in Feb. ’21 as compared to US $ 105.32 million in Feb. ’20. This is an increase of 2.93 per cent on Y-o-Y basis.
Of total kidswear exports, the knitted segment continued to remain positive by 5.50 per cent and clocked US $ 83.19 million in the second month of 2021, while woven kidswear products yet again declined by 4.72 per cent on Y-o-Y basis to US $ 25.22 million in Feb. ’21.
India witnessed growth in its top market USA; however, the exports of kidswear dropped in other big markets UAE, Germany and UK.
On one hand, India’s woven kids clothing dropped overall, while Nigeria, on the other hand, emerged as a potential export destination for India in the segment with US $ 3.56 million worth of export value in Feb. ’21 which was just US $ 10,000 in Feb. ’20.
See below table to know how India’s kidswear export fared in its top 4 destinations –
| India’s Kidswear Exports | |||
| Country/Category | Feb. ’20 | Feb. ’21 | % Change |
| Value | Value | ||
| World | |||
| 61 | 78.85 | 83.19 | 5.50 |
| 62 | 26.47 | 25 | -4.72 |
| Total | 105.32 | 108.41 | 2.93 |
| USA | |||
| 61 | 22.73 | 25.82 | 13.59 |
| 62 | 4.24 | 3.19 | -24.76 |
| Total | 26.97 | 29.01 | 7.56 |
| UK | |||
| 61 | 14.29 | 12.50 | -12.53 |
| 62 | 6.06 | 3.82 | -36.96 |
| Total | 20.35 | 16.32 | -19.80 |
| UAE | |||
| 61 | 8.58 | 6.90 | -19.58 |
| 62 | 2.09 | 3.19 | 52.63 |
| Total | 10.67 | 10.09 | -5.44 |
| Germany | |||
| 61 | 4.51 | 3.70 | -17.96 |
| 62 | 1.25 | 0.61 | -51.20 |
| Total | 5.76 | 4.31 | -25.17 |
(Values in US $ million)







