
22nd AEPC (Apparel Export Promotion Council) Export Awards were distributed to 18 Indian apparel exporters from across the country in different categories at New Delhi.
sr. | Full name of the company | Year of Estb. | Owner/CXO of company with designation | Head Office | Product specialization in Garments | Company structure: Public ltd/Pvt. Ltd. | Estimated Worker Strength | Garment export Turnover FY 2016-17 | Garment export Turnover FY. 2017-18 |
---|---|---|---|---|---|---|---|---|---|
All figures have been obtained from company sources and Apparel Resources Pvt. Ltd. / Apparel Online is not legally responsible for any misrepresentation. * These figures have been sourced from market and have been specifically mentioned as such. Sl. No. as per turnover in FY-2017-18. NA - Not Available. Expected turnover for FY 2017-18, shared by some companies have been presumed as their actual turnover for the same FY |
|||||||||
*1 | Shahi Exports | 1974 | Mr. Harish Ahuja, MD | Faridabad | Woven & Knits | Private Limited | 1,00,000 | 5,800 | 6,380 |
*2 | Orient Craft Ltd. | 1978 | Mr. Sudhir Dhingra, CMD | Gurgaon | Wovens and Knits - Menswear, Womenswear and Childrenswear | Private Limited | 32,000 | 1,860 | 2,046 |
3 | Pearl Global Industries Ltd. | 1989 | Mr. Pulkit Seth, Vice Chairman | Gurgaon | Woven soft separates, Knits, Bottoms, Outerwear | Public Limited | 24,000 | 857 | 1,650 |
4 | Eastman Exports Global Clothing (P) Ltd. | 1983 | Mr. N. Chandran, CMD | Tirupur | High fashion both in light knits and heavy knits, Fashion products with innovative fabrics, Trendy washes, Latest print techniques, New performance Shirts, Tank Tops, Sweater Shirts | Private Limited | 18,000 | 1,412 | 1,600 |
*5 | Arvind Lifestyle Apparel : Garments Business | 1931 | Mr. Sanjay Lalbhai, Chairman | Ahmedabad | Woven Shirts, Jeans | Public Limited | 12,000 | 1,125 | 1,293 |
6 | Shivalik Prints Ltd. | 1998 | Mr. Narender Aggarwal, CMD | Faridabad | Polos, Shorts, Tank, Crew , Top,etc. | Private Limited | 14000 | 1,240 | 1,200 |
*7 | Gokaldas Exports Limited | 1977 | Mr. Sivaramkrishnan Ganapathi, MD | Bangalore | All categories in Wovens | Public Limited | 27,000 | 978 | 1,079 |
8 | Quantum Knits (KPR Mill Limited) | 2003 | Mr. K.P.Ramasamy, Chairman | Coimbatore | Tees,Tank tops, Polos, Pyjamas,Leggings, Graphic Tees, Underwears etc. | Public Limited | 20,709 | 684 | 1,000 |
*9 | Pratibha Syntex | 1982 | Mr. S. K. Chaudhary, Chairman | Indore | Innerwears, Leggings, Tops, Tees, Polo etc | Private Limited | 10,000 | 744 | 818 |
*10 | Gokaldas Images Pvt. Ltd. | 1979 | Mr. Jagadish N Hinduja, Chairman | Bangalore | Outerwear, Mens Suits and Intimatewear | Private Limited | 18,000 | 730 | 800 |
11 | Texport Industries Pvt. Ltd. | 1979 | Mr. Narendra Goenka, MD | Bangalore | Mens Shirts | Private Limited | NA | 715 | 786 |
12 | Richa Global Exports Pvt. Ltd. | 1991 | Mr. Virender Uppal, Chairman | New Delhi | Hi-Fashion & Embellished Garments | Private Limited | 10,000 | 632 | 695 |
13 | Indian Designs Exports Pvt. Ltd. | 1993 | Mr. Naseer Humayun, CMD | Bangalore | Casual Garments for Men, Women and Children | Private Limited | 14,571 | 579 | 625 |
*14 | Kitex Garments Ltd. | 1992 | Mr. Sabu M Jacob, MD | Kochi | Knits & Woven Garments | Private Limited | 7,000 | 546 | 557 |
*15 | SCM Garments Pvt. Ltd. | 1989 | Mr. P.P.K. Paramasivam, MD | Tirupur | T-shirts, Leggings and Underwear | Private Limited | NA | 495 | 540 |
16 | Creative Group | 1976 | Mr. Vijay Agarwal, Chairman | Mumbai | Trousers and Shirts | Private Limited | 7,000 | 350 | 500 |
17 | Modelama Exports Pvt. Ltd. | 1979 | Mr. Lalit Gulati, Chairman | Gurgaon | Outerwear | Private Limited | 7,000 | 300 | 445 |
18 | Radnik Exports | 1975 | Mr. Vinod Kapur, MD | New Delhi | Ladies high fashion | Partnership Firm | 6,827 | 355 | 425 |
19 | Matrix Clothing Pvt. Ltd. | 1977 | Mr. Gautam Nair, MD | Gurgaon | Knitted Polo Shirts and Embellished ladies garments | Private Limited | 5,000 | 374 | 411 |
*20 | Bombay Rayon Fashions Ltd. | 1992 | Mr. Aman Agrawal, Vice Chairman | Mumbai | Ladies & Mens Tops | Public Limited | 38,000 | 506 | 404 |
21 | Orient Fashion Exports (I) Pvt. Ltd. | 2002 | Mrs. Meena Sethi, Chairperson | New Delhi | Womenwear & Kidswear | Private Limited | 5,971 | 384 | 400 |
22 | A I Enterprises | 1985 | Mr. H.E. Abdul Azeez, Chairman | Chennai | Garments (Knitted & Woven) | Private Limited | NA | 347 | 381 |
*23 | Laguna Clothing Pvt. Ltd. | 2005 | Mr. Sarbajit Ghose, MD | Bangalore | Formal and Semi-Formal Shirts | Private Limited | NA | 330 | 363 |
*24 | Pee Empro Exports | 1980 | Mr. Tony Uppal, MD | New Delhi | Ladies and Kids Woven Garments | Private Limited | 1,400 | 320 | 352 |
25 | Sahu Exports | 1979 | Mr. Manoj Sahu, Partner | Noida | Value added ladies garments | Partnership Firm | 3,500 | 315 | 350 |
26 | Meenu Creation | 2001 | Mrs. Meenakshi Peshawari, Proprietor | Noida | Ladies Garments | Private Limited | 2,000 | 299 | 332 |
27 | Paramount Products Pvt. Ltd. | 1953 | Mr.Surinder Mahajan, MD | New Delhi | Ladies/Kidswear | Private Limited | 5,500 | 260 | 320 |
28 | K.M. Knitwear | 1993 | Mr. K.M. Subramanian, CEO | Tirupur | Babies and Ladies nightwear | Partnership Firm | 2,393 | 265 | 301 |
29 | Shree Bharat International Pvt. Ltd. | 1986 | Mr. Sanjay Aggarwal, MD | Noida | High Fashion Ladies Garment | Private Limited | 1,974 | 253 | 278 |
30 | B L International (P) Ltd. | 1989 | Mr. Deepak Aggarwal, MD | Noida | High Fashion Garments (Ladies & Kids) | Private Limited | 4,000 | 220 | 242 |
31 | CTA Apparels Pvt. Ltd. | 1993 | Dr. Mukesh Kansal, CMD | Noida | Women & kidswear | Private Limited | 2,500 | 200 | 240 |
32 | Go Go International Pvt. Ltd. | 1991 | Mr. Rajeev S Goenka, MD | Bangalore | Knitted & Woven Readymade Garments For Men, Ladies and Kids | Private Limited | 3,400 | 198 | 218 |
33 | Fine Line | 1994 | Mr. Rohit Aggarwal, MD | Noida | Ladies & Kids Garments | Private Limited | 700 | 193 | 214 |
34 | Dimple Creations Pvt. Ltd. | 1982 | Mr. Sharad Duggal, Director | Noida | Ladies & Kids Shirts, Tops, Blouse,Skirts | Private Limited | NA | 193 | 213 |
*35 | Silver Spark Apparel Ltd. (Raymond Group) | 1925 | Mr. Vishal Pratap Singh, Director | Bangalore | Suits | Public Limited | 7,000 | 290 | 201 |
36 | Aditya Birla Nuvo Ltd., Unit - Madura Garment Exports | 2005 | Mr. Sathyajit Radhakrishnan, President International Business | Bangalore | Shirts, Trousers, Suits, Blazers, Denims, T-shirts, Winterwear | Public Limited | 10,652 | 184 | 200 |
37 | Gupta Exim (I) Pvt. Ltd. | 1990 | Mr. Sandeep Gupta, MD | Faridabad | Cotton knitted garments | Private Limited | 3,237 | 162 | 200 |
38 | Wear Well India Pvt. Ltd. | 2002 | Mr. Bharat Sahni, Owner | New Delhi | Kids & Ladieswear | Private Limited | 2,800 | 190 | 200 |
39 | Clifton Export Pvt. Ltd. | 1994 | Mr. B. Nadanasabapathy, MD | Tirupur | Babywear, Nightwear, Underwear & Kidswear | Private Limited | 2,600 | 180 | 198 |
*40 | Amrit Exports | 1996 | Mr. Anil Buchasia, Director | Kolkata | Workwear | Private Limited | NA | 176 | 194 |
41 | R.K.Industries | 1973 | Mr. Ajay Agarwal, Partner | Chennai | Mens shirts | Partnership Firm | 3,110 | 175 | 193 |
42 | Global Mode and Accessories Pvt. Ltd. | 1988 | Mr. Promod Mehra, MD | Noida | All kinds of value added and basic ladies garments | Private Limited | 4,560 | 170 | 185 |
43 | Mira Exim Ltd. | 1985 | Mr. A.K. Jain, Chairman | New Delhi | High Fashion Ladies & Kids Apparel | Private Limited | 700 | 165 | 182 |
44 | Golden Seams Industries Pvt. Ltd. | 2004 | Mr. Sanjjev Mukhija, MD | Bangalore | Trouser/Shorts | Private Limited | 1,998 | 147 | 180 |
*45 | Cactus Clothing Company | 1992 | Mrs. Shirley Rohan, MD | Bangalore | Printed Shirts | Private Limited | NA | 160 | 176 |
46 | Davinder Sandhu Impex Ltd. | 1993 | Mr. Davinder Singh, Director | Ludhiana | T-Shits | Private Limited | 2,000 | 255 | 170 |
47 | Anugraha Fashion Mill Pvt. Ltd. | 2008 | Mr. P. Mohan, MD | Tirupur | Leggings, Ladies T-Shirts & Tops | Private Limited | 1,750 | 151 | 160 |
48 | SRG Apparels Pvt. Ltd. (Prime Tex Group of Companies) | 1989 | Mr. R. Govindaraju, MD | Tirupur | Babies and Childrenwear (knits) | Private Limited | 3,500 | 150 | 160 |
*49 | Shell Apparels Pvt. Ltd. | 1994 | Mrs. Vasudha Vasuki, Founder | Bangalore | Denim, Outerwear | Private Limited | 3,000 | 145 | 159 |
50 | Trend Setters International | 1983 | Mr. Sudhir Sekhri, Managing Partner | New Delhi | Ladies Garments | Private Limited | 1,900 | 138 | 151 |
51 | Unisource Trend India | 2004 | Mr. V. Rajamahendran, Director (Mktg) | Tirupur | Knitted Garments | Private Limited | 1,000 | 138 | 151 |
52 | Stanfab Apparels Pvt. Ltd. | 1993 | Mr. E.R. Eswaran, MD | Chennai | Men shirts, Ladies tops and Kids dress, pjs | Private Limited | 5,000 | 132 | 150 |
53 | Magnum Clothing Pvt. Ltd. | 1986 | Mr. Ravi Prakash Singhee, Director | Chennai | Ladies, Kids fashion products -tops,dresses, blouses, skirts, bottoms, playsuits, beachwear | Private Limited | 2,492 | 165 | 150 |
54 | JPM Exports | 2009 | Mr. Pankaj Madhogaria, Director | Kolkata | Workwear, Sportswear and Outerwear | Private Limited | NA | 132 | 145 |
*55 | Opera Clothing Pvt. Ltd. | 1995 | Mr. Sanjay Jain, Director | Mumbai | Woven Garments - Men, Children and Women | Private Limited | NA | 126 | 138 |
56 | Rainbow Fabart Pvt. Ltd. | 2003 | Mr. Rajeev Mehta, MD | Noida | Ladieswear | Private Limited | NA | 121 | 133 |
57 | TCNS Limited | 1972 | Mr. A. S. Pasricha, MD | Noida | Knit/woven/sweater combinations for kids/girlswear & womenswear | Public Limited | 11,000 | 111 | 124 |
58 | Campari Exports Pvt. Ltd. | 1989 | Mr. Sunil Mehra, Director | Gurgaon | Ladies and Kids Value added garments-knit and wovens | Private Limited | 900 | 110 | 121 |
59 | Eveline International | 1976 | Mr. Deepak Dumra, Partner | Ludhiana | Knitted Garments (T-Shirts, Sweat Shirts & Jackets) | Private Limited | 1,944 | 110 | 121 |
60 | Nancy Krafts Pvt. Ltd. | 1988 | Mr. Narinder Pal Singh, MD | New Delhi | High Fashion Ladies Garments | Private Limited | 600 | 110 | 121 |
61 | Penguin Apparels (P) Ltd. | 1990 | Mr. Anbukani Mariappan, MD | Madurai | Trousers, Shirts, Jackets | Private Limited | 2,365 | 104 | 120 |
62 | Kimo Clothing | 2001 | Mr. Rajeev Sharma, Director | Noida | Ladies Garments | Private Limited | NA | 118 | 120 |
63 | Ahill Apparel Exports (P) Limited | 1994 | Mr. D.Elango, MD | Tirupur | Yarn dyed polos, Rugbys, Printed tees & girls tops | Private Limited | 2,650 | 120 | 120 |
*64 | Acknit Industries Ltd. | 1990 | Mr. Shri Krishan Saraf, MD | Kolkata | Workwear | Public Limited | NA | 118 | 111 |
65 | CBC Fashions Asia Pvt. Ltd. | 2003 | Mr. T.R. Vijaya Kumar, MD | Tirupur | Kidswear, Nightwear & Menswear | Private Limited | 1,765 | 95 | 110 |
66 | Danavarshini Exports Pvt. Ltd. | 1995 | Mr. N.Sreedhar, MD | Tirupur | Ladies Casuals | Private Limited | 950 | 116 | 110 |
*67 | E-Land Apparel Ltd. | 1986 | Mr. Jae Ho Song, MD | Mumbai | Womenswear | Public Limited | NA | 111 | 108 |
*68 | Lux Indusries Ltd. | 1995 | Mr. Ashok Todi, Chairman | Kolkata | Undergarments, Knitted garments | Public Limited | NA | 92 | 103 |
69 | Jyoti Apparels | 1976 | Mr. H. K. L. Magu, Managing Partner | New Delhi | Ladies & Kids Garments, both Woven & Knitted | Partnership Firm | 1,250 | 90 | 95 |
70 | Enrich Exports | 2007 | Mr. P. Prakash, CEO | Tirupur | All types of knitted garments and woven shorts & pants | Private Limited | 865 | 84 | 95 |
71 | MS Fashions Wear Pvt. Ltd. | 2012 | Mr. Madan P. Sundesha, Director | Mumbai | Kidswear, Menswear and Womenswear | Private Limited | NA | 96 | 92 |
72 | Dynamic Designs Inc. | 1993 | Mr. Bhupinder Singh Sachdeva, Chairman | Gurgaon | Washed Garments, Tops, Dresses | Private Limited | NA | 83 | 91 |
73 | Million Exporter Pvt. Ltd. | 2008 | Mr. Narinder Chugh, MD | Ludhiana | Knitted Garments | Private Limited | NA | 99 | 90 |
*74 | Nahar Spinning Mills Ltd. | 1980 | Mr. Dinesh Oswal, MD | Ludhiana | Knits | Public Limited | NA | 86 | 85 |
*75 | Mandhana Industries Ltd. | 1984 | Mr. Manish Mandhana, JMD | Mumbai | Topwear | Public Limited | 4,000 | 137 | 85 |
76 | Lodha Impex | 1973 | Mr. Dalpat Lodha, Proprietor | Mumbai | Ladies Garments | Proprietary | 1,000 | 67.24 | 80 |
77 | Paragon Apparel Pvt. Ltd. | 1995 | Mr. Roshan Baid, MD | Noida | Sports Garments (Performance Wear) | Private Limited | 3,345 | 85 | 80 |
78 | Strange Exports Pvt. Ltd. | 2003 | Mr. Neeraj Prakash & Mr. Anil Bountra, Directors | Noida | Ladies & Kidswear- Woven, casual and fashion | Private Limited | 958 | 66 | 80 |
79 | Madan Trading Co. Pvt. Ltd. | 1977 | Mr. G. S. Madan, MD | Faridabad | High Fashion Ladies Garments | Private Limited | NA | 66 | 73 |
80 | Meenakshi India Limited | 1991 | Mr. Ashutosh Goenka, MD | Salem | Non-Denim Bottom & Outerwear | Private Limited | 1,500 | 66 | 73 |
81 | New Delhi Export House | 1993 | Mrs. Kusum Uppal, Partner | Noida | Woven- Ladies & Girls | Partnership Firm | 260 | 68 | 71 |
82 | Strawberry Studio / Maestro Fashions | 1991 | Mr. D M Pandya / Mr. Atul Ruparelia, Directors | Noida | Kidswear | Private Limited | 1,000 | 65 | 70 |
83 | Fashion Knits | 1990 | Mr. Ravi, Mr. Ramu, Managing Partners | Tirupur | All types of knitted garments | Partnership Firm | 1,120 | 60 | 70 |
84 | Warsaw International | 1989 | Mr. Raja M Shanmugham, Managing Partner | Tirupur | Value added garments-Mens | Partnership Firm | 832 | 75 | 70 |
85 | Celestial Knits & Fabs Pvt. Ltd. | 1993 | Mr. Rajeev Bansal, MD | Noida | Womenswear | Private Limited | 1,000 | 55 | 65 |
86 | Colorlines Clothing India Pvt. Ltd. | 1996 | Mrs. Bela Katrak, MD | Bangalore | Kidswear | Private Limited | 2,085 | 60 | 60 |
*87 | Loyal Textile Mill Ltd. | 1956 | Mrs.Valli M Ramaswami, Director | Kovilpatti | Workwear | Public Limited | NA | 54 | 60 |
*88 | Ginza Industries Ltd. | 1986 | Mr. Ashok Kumar Sethia, CMD | Mumbai | Lingerie, Womenswear | Public Limited | NA | 52 | 57 |
*89 | Maral Overseas Ltd. | 1991 | Mr. Shekhar Agarwal, MD | Noida | Knitted Ladies, Mens and Kids Casualwear, Sleepwear, Loungewear, Sportswear | Public Limited | NA | 67 | 55 |
90 | Sargam Exports Limited | 1985 | Mr. Lalit Kumar Maskara, MD | Gurgaon | Ladies Garments | Public Limited | 1,800 | 48 | 50 |
91 | Mallcom (India) Ltd. | 1983 | Mr. A. K. Mall, MD | Kolkata | Woven Safety Garments and Work Uniforms of Cat I and Cat II | Private Limited | 2,600 | 45 | 50 |
92 | Cheer Sagar | 1991 | Mr. Ravi Poddar, Partner | Jaipur | Ladies/Kids fashionwear in woven & knits | Partnership Firm | 500 | 38 | 45 |
93 | Moissanite Apparels Pvt Ltd | 2011 | Mrs. Anshu Saxena, Director | Noida | Woven-Ladies & Kids apparels | Private Limited | 1,000 | 34 | 45 |
*94 | Pooja International | 1969 | Mr. Rajat Kumar, CEO | Noida | Kidswear | Private Limited | 1,500 | 40 | 45 |
95 | Neetee Apparel LLP | 1994 | Dr. Animesh Saxena, CEO | Gurgaon | Ladies & Childernwear | Private Limited | 750 | 34 | 42 |
96 | Century Apparels Pvt. Ltd. | 1992 | Mr. Reuben J Swamidoss, CEO | Tirupur | Knitted & woven garments for Men, Women and Children | Private Limited | NA | 50 | 42 |
97 | Gupta & Company | 1981 | Mr. Ashish Gupta, MD | Chennai | Specialisation in ladies woven garments | Partnership Firm | 122 | 33 | 40 |
98 | Genus Apparels Ltd. | 2003 | Mr. Amit Agarwal, MD | Faridabad | Hi-fashion knitted tops | Public Limited | 600 | 36 | 40 |
*99 | Indo British Garments Pvt. Ltd. | 1997 | Mr. Raj Kamboj, MD | Faridabad | Uniform, Workwear | Private Limited | 700 | 35 | 40 |
100 | Eric Apparel Pvt. Ltd. | 1996 | Mr. M O Johnse, MD | Mumbai | Kidswear, Mens & Womenswear | Private Limited | NA | 36 | 40 |
At the event, exporters from various garment manufacturing hubs were present. Union Textile Minister Smriti Irani and Minister of State for Textiles, Ajay Tamta gave away the awards and congratulated the exporters for their achievements.
Budget Estimates for Ministries 2022-2023 (INR Cr.)
Ministries | Revenue | Capital | Total |
---|---|---|---|
Ministry of Textiles | 12357.11 | 25.03 | 12382.14 |
Ministry of Skill Development and Entrepreneurship | 2847.54 | 151.46 | 2999 |
The event also witnessed powerful group discussions on the issues being faced by the Indian apparel export industry. Here, Minister of Commerce and Industry Suresh Prabhu and Amitabh Kant, CEO of Niti Aayog assured the exporters by voicing the Government’s concerns on the same and promising on a quick resolution to the problems. They addressed the various problems related to that of the FTA (Free Trade Agreement) and also to the ongoing demand of continuing with the old rates of Duty Drawback scheme.
Ministries | Revenue | Capital | Total |
---|---|---|---|
Ministry of Textiles | 12357.11 | 25.03 | 12382.14 |
Ministry of Skill Development and Entrepreneurship | 2847.54 | 151.46 | 2999 |
Budget Estimates for Ministries 2022-2023 (INR Cr.)
Ministries | Revenue | Capital | Total |
---|---|---|---|
Ministry of Textiles | 12357.11 | 25.03 | 12382.14 |
Ministry of Skill Development and Entrepreneurship | 2847.54 | 151.46 | 2999 |
Irani insisted that garment exporters should focus on countries where trade policies are in their favour and also on the usage of products that are more in demand there. She cited an example referring to the situation that exists in Japan, where Indian exporters are losing out on opportunities as woollen products are preferred in the country. This results in the growing demand for the product.
A detailed coverage of the event will be shared soon, stay tuned.