Dismal performance of India in its apparel exports to EU continued as, till May this year, the country fell 3.58 per cent in value terms and marked a marginal growth of 0.49 per cent in volumes.
India’s failure to take due advantage of rupee depreciation of around 6 per cent against euro hurt the exports big time. Further, no FTA with EU is clearly making the products manufactured in India non-competitive as compared to the countries such as Bangladesh which gets trade benefits by EU and Vietnam which is on its way to start FTA with EU.
Total apparel import (Quantity) by the European Union
6.62% (1,887.98 mn kg)
Total apparel import (Value) by the European Union
2.10% (€ 32,115.94 mn)
Total import of Knitted Garment
Quantity
5.22% (1,025.12 mn kg)
Value
2.72% (€ 15,271.35 mn)
Total import of Woven Garment
Quantity
8.32% (862.85 mn kg)
Value
1.53% (€ 16,844.59 mn)
[The information has been extracted from EU custom site and further analyzed].
Value wise share of top exporting countries
Total apparel imports of the EU from selected 5 countries |
||||||
| Total Import | Jan.-May 2017 | Jan.-May 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| WORLD | 1770.8 | 32805.57 | 1887.98 | 32115.94 | 6.62 | -2.1 |
| CHINA | 565.33 | 9651.29 | 552.64 | 8732.84 | -2.24 | -9.52 |
| INDIA | 119.2 | 2459.21 | 119.79 | 2371.26 | 0.49 | -3.58 |
| BANGLADESH | 462.66 | 6686.9 | 533.46 | 6742.46 | 15.3 | 0.83 |
| TURKEY | 167.53 | 3950.85 | 177.34 | 4035.11 | 5.86 | 2.13 |
| VIETNAM | 50.49 | 1210.41 | 63.36 | 1204.17 | 25.48 | -0.52 |
| Qty in mn Kg & Value in mn Euro | ||||||
Total apparel imports of the EU: Fabric wise |
||||||
| Total Import | Jan.-May 2017 | Jan.-May 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Knitted | 974.26 | 15699.11 | 1025.12 | 15271.35 | 5.22 | -2.72 |
| Woven | 796.54 | 17106.45 | 862.85 | 16844.59 | 8.32 | -1.53 |
| Qty in mn Kg & Value in mn Euro | ||||||
India's Total Exports to EU (Product categories wise) |
||||||
| Total Import | Jan.-May 2017 | Jan.-May 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Babieswear | 8.24 | 186.7 | 8.05 | 173.15 | -2.3 | -7.25 |
| Foundation Garments | 0.13 | 8.28 | 0.14 | 7.17 | 1.04 | -13.45 |
| Jackets & Blazers | 1.08 | 28.19 | 0.99 | 25.79 | -8.42 | -8.5 |
| Ladies Blouses | 10.81 | 351.87 | 11.26 | 340.47 | 4.12 | -3.24 |
| Ladies Dresses | 11.88 | 314.05 | 13.05 | 335.1 | 9.9 | 6.7 |
| Ladies Skirts | 1.66 | 42.81 | 1.81 | 43.4 | 9.3 | 1.38 |
| Legwear | 0.9 | 10.29 | 0.91 | 9.99 | 1.49 | -2.9 |
| Men's Shirts | 11.31 | 258.63 | 10.93 | 237.24 | -3.35 | -8.27 |
| Nightwear | 10.23 | 125.81 | 10.57 | 119.17 | 3.37 | -5.28 |
| Suits / Ensembles | 0.92 | 18.63 | 1 | 18.83 | 8.99 | 1.08 |
| Sweaters | 4.21 | 80.72 | 4.2 | 75.29 | -0.24 | -6.72 |
| Trousers | 19.7 | 331.69 | 18.59 | 307.37 | -5.6 | -7.33 |
| T-Shirts | 24.14 | 409.79 | 24.74 | 402.88 | 2.47 | -1.69 |
| Undergarments | 3.56 | 61.42 | 3.34 | 54.58 | -6.18 | -11.14 |
| Value in mn Euro and Qty in mn Kg | ||||||






