India sharply recovered from the drop during Q1 ’18 as the exports in volume-terms grew by 1.14 per cent to the EU. However, in value terms, it declined and clocked just € 1.95 billion in Jan.-Apr.’18 against € 1.99 billion in the corresponding period of the prior year, marking a 2.68 per cent drop on the yearly note.
The continuing decline in exports is probably the continuing after-effect of GST which some companies still consider as a bottleneck. Further, even though the rupee depreciated around 4.45 per cent against euro from January to April period, the value of total exports still declined which indicates that India failed to keep its prices lower than the competitive countries and could not capitalise on this significant depreciation.
Total apparel import (Quantity) by the European Union
8.18% (1550.19 mn kg)
Total apparel import (Value) by the European Union
1.09% (€ 26431.29 mn)
Total import of Knitted Garment
Quantity
6.2% (835.05 mn kg)
Value
2.04% (€ 12503.51 mn)
Total import of Woven Garment
Quantity
10.58% (715.14 mn kg)
Value
0.23% (€ 13927.79 mn)
[The information has been extracted from EU custom site and further analyzed.]
Value wise share of top exporting countries
Total apparel imports of the EU from selected 5 countries |
||||||
| Total Import | Jan.-Apr. 2017 | Jan.-Apr. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| WORLD | 1433.01 | 26723.65 | 1550.19 | 26431.29 | 8.18 | -1.09 |
| CHINA | 465.20 | 8066.78 | 465.35 | 7423.78 | 0.03 | -7.97 |
| INDIA | 96.44 | 1999.48 | 97.54 | 1945.93 | 1.14 | -2.68 |
| BANGLADESH | 372.66 | 5428.02 | 434.06 | 5527.38 | 16.48 | 1.83 |
| TURKEY | 133.58 | 3168.38 | 141.58 | 3252.69 | 5.99 | 2.66 |
| VIETNAM | 41.26 | 993.77 | 53.48 | 992.22 | 29.61 | -0.16 |
| Qty in mn Kg and Value in mn Euro | ||||||
Total apparel imports of the EU: Fabric wise |
||||||
| Total Import | Jan.-Apr. 2017 | Jan.-Apr. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Knitted | 786.32 | 12763.43 | 835.05 | 12503.51 | 6.20 | -2.04 |
| Woven | 646.69 | 13960.22 | 715.14 | 13927.79 | 10.58 | -0.23 |
| Qty in mn Kg and Value in mn Euro | ||||||
India's total export to EU (Product categories wise) |
||||||
| Total Import | Jan.-Apr. 2017 | Jan.-Apr. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Babieswear | 6.87 | 157.04 | 6.73 | 146.03 | -2.00 | -7.02 |
| Foundation Garments | 0.11 | 6.55 | 0.11 | 5.99 | 7.37 | -8.48 |
| Jackets & Blazers | 0.92 | 23.72 | 0.79 | 20.73 | -13.28 | -12.61 |
| Ladies Blouses | 8.73 | 283.08 | 9.32 | 281.43 | 6.76 | -0.58 |
| Ladies Dresses | 9.14 | 243.68 | 10.25 | 269.16 | 12.08 | 10.46 |
| Ladies Skirts | 1.26 | 33.33 | 1.45 | 35.26 | 14.71 | 5.77 |
| Legwear | 0.72 | 8.31 | 0.77 | 8.37 | 6.81 | 0.70 |
| Men's Shirts | 9.42 | 217.63 | 8.99 | 198.83 | -4.52 | -8.64 |
| Nightwear | 8.67 | 107.84 | 8.92 | 100.30 | 2.86 | -6.99 |
| Suits / Ensembles | 0.72 | 15.29 | 0.85 | 15.81 | 17.45 | 3.38 |
| Sweaters | 3.67 | 70.48 | 3.64 | 65.02 | -0.83 | -7.74 |
| Trousers | 15.93 | 268.91 | 14.95 | 247.71 | -6.13 | -7.88 |
| T-Shirts | 19.41 | 333.00 | 20.09 | 331.18 | 3.48 | -0.55 |
| Undergarments | 2.72 | 47.08 | 2.62 | 43.36 | -3.63 | -7.91 |
| Value in mn Euro and Qty in mn Kg | ||||||






