India’s apparel exports to EU has been dwindling of late. Despite fall in unit prices (€ 19.68 in the review period as compared to € 20.26 in the same period of last year) the country has failed to lift its export share in the European market. Export value share has reduced to 6.87 per cent in Jan. to Jul. ’18 period from 7.10 per cent in the corresponding period of the prior year.
Total apparel import (Quantity) by the European Union
5.50% (2,724.92mn kg)
Total apparel import (Value) by the European Union
0.06% (€ 46,671.52mn)
Total import of Knitted Garment
Quantity
4.29% (1,500.41mn kg)
Value
0.39% (€ 22,663.21mn)
Total import of Woven Garment
Quantity
7.03% (1,224.51mn kg)
Value
0.49% (€ 24,008.31mn)
[The information has been extracted from EU custom site and further analysed.]
Total apparel imports of the EU from selected 5 countries |
||||||
| Total Import | Jan.-Jul. 2017 | Jan.-Jul. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| WORLD | 2582.76 | 46641.80 | 2724.92 | 46671.52 | 5.50 | 0.06 |
| CHINA | 885.75 | 14406.12 | 839.98 | 13429.54 | -5.17 | -6.78 |
| INDIA | 163.34 | 3309.01 | 163.10 | 3209.13 | -0.14 | -3.02 |
| BANGLADESH | 647.20 | 9162.76 | 749.22 | 9521.72 | 15.76 | 3.92 |
| TURKEY | 235.50 | 5558.14 | 251.53 | 5719.53 | 6.80 | 2.90 |
| VIETNAM | 74.17 | 1736.05 | 88.46 | 1778.33 | 19.26 | 2.44 |
| Qty in mn Kg & Value in mn Euro | ||||||
Total apparel imports of the EU: Fabric wise |
||||||
| Total Import | Jan.-Jul. 2017 | Jan.-Jul. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Knitted | 1438.67 | 22750.85 | 1500.41 | 22663.21 | 4.29 | -0.39 |
| Woven | 1144.09 | 23890.95 | 1224.51 | 24008.31 | 7.03 | 0.49 |
| Qty in mn Kg & Value in mn Euro | ||||||
India's Total Export to EU (Product categories wise) |
||||||
| Total Import | Jan.-Jul. 2017 | Jan.-Jul. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Babieswear | 11.42 | 219.60 | 11.20 | 206.00 | -1.89 | -6.19 |
| Foundation Garments | 0.20 | 11.79 | 0.19 | 10.33 | -9.35 | -12.41 |
| Jackets & Blazers | 1.39 | 36.48 | 1.35 | 34.70 | -3.33 | -4.89 |
| Ladies Blouses | 14.62 | 470.77 | 14.58 | 445.08 | -0.26 | -5.46 |
| Ladies Dresses | 15.32 | 404.68 | 16.80 | 429.75 | 9.72 | 6.19 |
| Ladies Skirts | 2.23 | 55.71 | 2.35 | 56.66 | 5.26 | 1.71 |
| Legwear | 1.37 | 15.81 | 1.23 | 13.88 | -9.98 | -12.22 |
| Men's Shirts | 15.15 | 341.88 | 14.76 | 318.89 | -2.58 | -6.72 |
| Nightwear | 14.88 | 179.21 | 14.62 | 166.74 | -1.69 | -6.96 |
| Suits / Ensembles | 1.24 | 23.90 | 1.39 | 24.78 | 12.11 | 3.65 |
| Sweaters | 6.61 | 121.94 | 6.54 | 117.56 | -0.99 | -3.59 |
| Trousers | 26.30 | 435.99 | 25.33 | 414.80 | -3.70 | -4.86 |
| T-Shirts | 33.41 | 557.94 | 33.92 | 550.01 | 1.55 | -1.42 |
| Undergarments | 5.15 | 88.25 | 4.96 | 82.53 | -3.67 | -6.48 |
| Value in mn Euro and Qty in mn Kg | ||||||






